Auburn University Club
Auburn University Club is a private 18-hole golf course in Auburn, Alabama. Designed by Bill Bergin and established in 1999, it occupies rolling wooded ground around Yarbrough Lake and Saugahatchee Creek. The club was founded with ties to Auburn University and the city of Auburn.
About Auburn University Club
The lake and creek form part of the course setting, running alongside several holes through the wooded property. Bergin, a former Auburn golfer, helped shape a club intended to combine a demanding golf course with a connection to the university community. That local connection is central to the club's history.
For a visitor, the key practical distinction is that this is a private club, despite the university name. Golf and practice facilities serve members and their guests, with a clubhouse and other club amenities supporting the round. The entrance address is on Yarbrough Farms Boulevard in Auburn; contact the club to confirm any guest playing arrangements.
Tees & scorecard
| Tees / rating category | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| Tournament | 7,546 | 72 | 76.6 | 141 |
| Blue | 7,254 | 72 | 75.3 | 139 |
| Blue/Orange | 6,863 | 72 | 73.4 | 136 |
| Orange | 6,597 | 72 | 72.3 | 133 |
| Orange/White | 6,292 | 72 | 71 | 133 |
| White | 5,948 | 72 | 69.4 | 130 |
| White/Gold | 5,791 | 72 | 68.7 | 129 |
| Gold (M) | 5,509 | 72 | 67.4 | 127 |
| Gold (L) | 5,509 | 72 | 72.2 | 131 |
| Green (M) | 5,203 | 72 | 66 | 122 |
| Green (L) | 5,203 | 72 | 70.5 | 126 |
Longest tees first. Select a tee to view its hole-by-hole scorecard. Where supplied, M and L/F identify men’s and women’s ratings. Missing ratings are shown as —.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 429 | 207 | 435 | 560 | 468 | 419 | 571 | 215 | 483 | 3,787 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| HCP | 7 | 17 | 5 | 11 | 1 | 15 | 9 | 13 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 447 | 446 | 568 | 375 | 186 | 420 | 615 | 220 | 482 | 3,759 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| HCP | 10 | 8 | 6 | 18 | 14 | 2 | 4 | 16 | 12 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 429 | 207 | 435 | 535 | 449 | 407 | 541 | 196 | 458 | 3,657 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| HCP | 7 | 17 | 5 | 11 | 1 | 15 | 9 | 13 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 412 | 446 | 544 | 375 | 186 | 406 | 580 | 208 | 440 | 3,597 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| HCP | 10 | 8 | 6 | 18 | 14 | 2 | 4 | 16 | 12 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 395 | 183 | 401 | 535 | 416 | 407 | 488 | 196 | 458 | 3,479 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| HCP | 7 | 17 | 5 | 11 | 1 | 15 | 9 | 13 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 412 | 378 | 506 | 350 | 186 | 383 | 580 | 187 | 402 | 3,384 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| HCP | 10 | 8 | 6 | 18 | 14 | 2 | 4 | 16 | 12 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 395 | 183 | 401 | 497 | 416 | 370 | 488 | 175 | 412 | 3,337 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| HCP | 7 | 17 | 5 | 11 | 1 | 15 | 9 | 13 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 365 | 378 | 506 | 350 | 159 | 383 | 530 | 187 | 402 | 3,260 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| HCP | 10 | 8 | 6 | 18 | 14 | 2 | 4 | 16 | 12 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 395 | 154 | 370 | 497 | 385 | 370 | 452 | 175 | 412 | 3,210 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| HCP | 7 | 17 | 5 | 11 | 1 | 15 | 9 | 13 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 365 | 343 | 460 | 304 | 159 | 354 | 530 | 165 | 402 | 3,082 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| HCP | 10 | 8 | 6 | 18 | 14 | 2 | 4 | 16 | 12 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 353 | 154 | 370 | 465 | 385 | 326 | 452 | 160 | 349 | 3,014 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| HCP | 7 | 17 | 5 | 11 | 1 | 15 | 9 | 13 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 320 | 343 | 460 | 304 | 137 | 354 | 493 | 165 | 358 | 2,934 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| HCP | 10 | 8 | 6 | 18 | 14 | 2 | 4 | 16 | 12 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 353 | 154 | 340 | 465 | 385 | 326 | 452 | 160 | 305 | 2,940 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| HCP | 7 | 17 | 5 | 11 | 1 | 15 | 9 | 13 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 320 | 343 | 460 | 304 | 137 | 296 | 493 | 140 | 358 | 2,851 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| HCP | 10 | 8 | 6 | 18 | 14 | 2 | 4 | 16 | 12 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 353 | 154 | 340 | 402 | 314 | 326 | 452 | 160 | 305 | 2,806 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| HCP | 7 | 17 | 5 | 11 | 1 | 15 | 9 | 13 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 320 | 343 | 413 | 304 | 137 | 296 | 448 | 140 | 302 | 2,703 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| HCP | 10 | 8 | 6 | 18 | 14 | 2 | 4 | 16 | 12 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 309 | 131 | 338 | 387 | 306 | 266 | 433 | 146 | 302 | 2,618 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| HCP | 7 | 17 | 5 | 11 | 1 | 15 | 9 | 13 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 295 | 317 | 415 | 273 | 108 | 290 | 444 | 139 | 304 | 2,585 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| HCP | 10 | 8 | 6 | 18 | 14 | 2 | 4 | 16 | 12 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 353 | 154 | 340 | 402 | 314 | 326 | 452 | 160 | 305 | 2,806 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| HCP | 9 | 17 | 1 | 11 | 3 | 15 | 7 | 13 | 5 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 320 | 343 | 413 | 304 | 137 | 296 | 448 | 140 | 302 | 2,703 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| HCP | 8 | 6 | 10 | 14 | 16 | 2 | 4 | 18 | 12 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 309 | 131 | 338 | 387 | 306 | 266 | 433 | 146 | 302 | 2,618 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| HCP | 9 | 17 | 1 | 11 | 3 | 15 | 7 | 13 | 5 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 295 | 317 | 415 | 273 | 108 | 290 | 444 | 139 | 304 | 2,585 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| HCP | 8 | 6 | 10 | 14 | 16 | 2 | 4 | 18 | 12 | — |
Front 9 Leaderboard
Stroke Play · 9 HolesFront nine scores only — recorded from 9-hole stroke play rounds at this course. Differential is scaled to a 9-hole rating so scores from different tees can be fairly compared.
| # | Player | Video | Tees | Par | Score | Diff |
|---|---|---|---|---|---|---|
| 1 |
![]() |
Bryan Bros vs Jason Dufner (Hilarious) Dec 16, 2025 | Orange | 36 | -5 | -4.4 |
| 2 |
![]() |
Bryan Bros vs Jason Dufner (Hilarious) Dec 16, 2025 | Orange | 36 | -3 | -2.7 |
| 3 |
![]() |
Bryan Bros vs Jason Dufner (Hilarious) Dec 16, 2025 | Orange | 36 | -3 | -2.7 |
Videos played here
1 totalNew rounds, records and scorecards from the courses we track — one email a week.
100% Free · 1 weekly email plus major event updates · Unsubscribe anytime


