Live Rankings
YouTube Golf Handicap Tracker
16 creators ranked
Handicap indexes are calculated using a modified World Handicap System. Each qualifying round produces a Score Differential — (113 ÷ Slope) × (Gross Score − Course Rating) — and the best results from a player's last 20 rounds determine their index. Only stroke play, stableford, and skins rounds count. A minimum of 3 qualifying rounds is required to establish a handicap. Indexes update automatically whenever a new episode is published. Full breakdown →
Best YouTube Golfers
| # | Creator | Channel | Handicap | Avg Score | Best Round | Rounds | Videos |
|---|---|---|---|---|---|---|---|
| 1 | Bryson DeChambeau | +9.6 | 66.5 | 61 | 6 | 8 | |
| 2 | Bryan Bros Golf | +7.0 | 69.8 | 59 | 8 | 13 | |
| 3 | Brad Dalke | +6.7 | 71.1 | 61 | 14 | 19 | |
| 4 | Good Good | +6.4 | 69.5 | 60 | 15 | 16 | |
| 5 | Tooms Golf | +6.1 | 73.7 | 68 | 3 | 4 | |
| 6 | Bryan Bros Golf | +5.6 | 70.7 | 64 | 9 | 15 | |
| 7 | — | +5.0 | 76 | 73 | 2 | 3 | |
| 8 | Grant Horvat Golf | +3.9 | 73.1 | 67 | 13 | 16 | |
| 9 | Sam Heung Min Golf | +3.1 | 75 | 71 | 2 | 3 | |
| 10 | The Lads | +3.0 | 69.3 | 62 | 4 | 5 | |
| 11 | Micah Morris | +2.5 | 74 | 73 | 3 | 5 | |
| 12 | Peter Finch Golf | +1.7 | 74.8 | 70 | 6 | 6 | |
| 13 | Josh Kelley Golf | +0.7 | 76 | 76 | 1 | 3 | |
| 14 | Bob Does Sports | 0.7 | 73.6 | 71 | 5 | 5 | |
| 15 | Bob Does Sports | 7.4 | 88.6 | 83 | 5 | 5 | |
| 16 | Bob Does Sports | 8.3 | 88 | 80 | 10 | 10 |















