Wicker Point Golf Club
Wicker Point Golf Club is a private 18-hole Coore & Crenshaw design on Lake Martin near Alexander City, Alabama. Pine plantations and creeks shape the inland holes, while the back nine brings golfers into a more prominent lakefront setting.
Lowest tracked YouTube round
Lowest gross score · Individual 18-hole stroke play · Different tees may apply
Full leaderboard →About Wicker Point Golf Club
The course is part of The Heritage, a Russell Lands residential development beside Wicker Point peninsula. Its routing uses the property's varied topography and shoreline, giving the round a progression from wooded ground to views across the lake.
Golf access is governed by the private club. Guests should arrange their round and confirm check-in requirements before visiting, using the club's Wicker Drive address rather than a general Lake Martin destination.
Tees & scorecard
| Tees / rating category | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| IV | 6,967 | 71 | 73.7 | 138 |
| III | 6,372 | 71 | 71 | 132 |
| II (M) | 5,628 | 71 | 67.7 | 124 |
| II (L) | 5,628 | 71 | 71.9 | 128 |
| I (M) | 4,378 | 71 | 62.5 | 115 |
| I (L) | 4,378 | 71 | 64.9 | 114 |
Longest tees first. Select a tee to view its hole-by-hole scorecard. Where supplied, M and L/F identify men’s and women’s ratings. Missing ratings are shown as —.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 530 | 527 | 345 | 457 | 206 | 358 | 455 | 191 | 407 | 3,476 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| HCP | 11 | 1 | 9 | 3 | 15 | 13 | 5 | 17 | 7 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 500 | 431 | 123 | 357 | 453 | 585 | 450 | 155 | 437 | 3,491 |
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| HCP | 14 | 6 | 18 | 12 | 2 | 10 | 4 | 16 | 8 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 482 | 477 | 317 | 390 | 185 | 318 | 424 | 172 | 372 | 3,137 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| HCP | 11 | 1 | 9 | 3 | 15 | 13 | 5 | 17 | 7 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 476 | 403 | 107 | 320 | 429 | 545 | 416 | 137 | 402 | 3,235 |
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| HCP | 14 | 6 | 18 | 12 | 2 | 10 | 4 | 16 | 8 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 438 | 406 | 288 | 341 | 172 | 262 | 362 | 157 | 344 | 2,770 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| HCP | 11 | 1 | 9 | 3 | 15 | 13 | 5 | 17 | 7 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 446 | 351 | 91 | 305 | 372 | 500 | 357 | 110 | 326 | 2,858 |
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| HCP | 14 | 6 | 18 | 12 | 2 | 10 | 4 | 16 | 8 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 399 | 354 | 232 | 257 | 95 | 213 | 290 | 139 | 255 | 2,234 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| HCP | 11 | 1 | 9 | 3 | 15 | 13 | 5 | 17 | 7 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 274 | 310 | 75 | 194 | 258 | 442 | 261 | 88 | 242 | 2,144 |
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| HCP | 14 | 6 | 18 | 12 | 2 | 10 | 4 | 16 | 8 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 438 | 406 | 288 | 341 | 172 | 262 | 362 | 157 | 344 | 2,770 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| HCP | 11 | 1 | 9 | 3 | 15 | 13 | 5 | 17 | 7 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 446 | 351 | 91 | 305 | 372 | 500 | 357 | 110 | 326 | 2,858 |
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| HCP | 14 | 6 | 18 | 12 | 2 | 10 | 4 | 16 | 8 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 399 | 354 | 232 | 257 | 95 | 213 | 290 | 139 | 255 | 2,234 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| HCP | 11 | 1 | 9 | 3 | 15 | 13 | 5 | 17 | 7 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 274 | 310 | 75 | 194 | 258 | 442 | 261 | 88 | 242 | 2,144 |
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| HCP | 14 | 6 | 18 | 12 | 2 | 10 | 4 | 16 | 8 | — |
YouTube course leaderboard
Wicker Point Golf ClubRanked by Score Differential — normalises gross scores across different tees using slope and course rating, so a ‑1 from the tips can be fairly compared to a ‑10 from the reds.
| # | Player | Video | Tees | Par | Score | Diff |
|---|---|---|---|---|---|---|
| 1 |
![]() |
The #1 Ranked College Golfer in the World (Jackson Koivun) Jan 5, 2026 |
IV
|
71 | -5 | -6.3 |
| 2 |
![]() |
The #1 Ranked College Golfer in the World (Jackson Koivun) Jan 5, 2026 |
IV
|
71 | -2 | -3.8 |

