Kiawah Island Golf Resort – Osprey Point
Osprey Point Golf Course is an 18-hole Tom Fazio design on Kiawah Island, South Carolina. Part of Kiawah Island Golf Resort, it combines generous fairways and greens with lagoons, trees and the island’s Lowcountry scenery.
Lowest tracked YouTube round
Lowest gross score · Individual 18-hole stroke play · Different tees may apply
Full leaderboard →About Kiawah Island Golf Resort – Osprey Point
Fazio’s layout offers room to play while using water and bunkering to influence approach angles. The finishing par 5 curves around Canvasback Pond, giving golfers a decision about how much of the corner to take on.
The course was renovated under Fazio’s direction in 2014. Its clubhouse includes Cherrywood BBQ & Ale House and a veranda overlooking the course. Visitors can reserve through the resort and should select Osprey Point rather than one of Kiawah’s other golf layouts.
Tees & scorecard
| Tees / rating category | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| Black | 6,902 | 72 | 73.6 | 140 |
| Gold | 6,545 | 72 | 71.5 | 133 |
| Silver | 6,162 | 72 | 69.8 | 131 |
| Silver / Blue | 5,564 | 72 | 67.3 | 120 |
| Blue (M) | 5,376 | 72 | 65.7 | 111 |
| Blue (L) | 5,376 | 72 | 71.2 | 126 |
| Blue / Red (M) | 5,123 | 72 | 64.6 | 110 |
| Blue / Red (L) | 5,123 | 72 | 69.9 | 123 |
| Red (M) | 4,766 | 72 | 63.2 | 105 |
| Red (L) | 4,766 | 72 | 67.9 | 118 |
Longest tees first. Select a tee to view its hole-by-hole scorecard. Where supplied, M and L/F identify men’s and women’s ratings. Missing ratings are shown as —.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 410 | 489 | 175 | 425 | 405 | 201 | 340 | 558 | 461 | 3,464 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 5 | 15 | 11 | 3 | 7 | 9 | 17 | 13 | 1 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 421 | 223 | 535 | 357 | 345 | 177 | 416 | 412 | 552 | 3,438 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| HCP | 6 | 4 | 14 | 12 | 16 | 18 | 8 | 2 | 10 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 399 | 481 | 165 | 413 | 380 | 184 | 325 | 517 | 428 | 3,292 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 5 | 15 | 11 | 3 | 7 | 9 | 17 | 13 | 1 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 402 | 208 | 521 | 323 | 336 | 160 | 370 | 390 | 543 | 3,253 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| HCP | 6 | 4 | 14 | 12 | 16 | 18 | 8 | 2 | 10 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 381 | 455 | 152 | 390 | 360 | 170 | 305 | 490 | 409 | 3,112 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 5 | 15 | 11 | 3 | 7 | 9 | 17 | 13 | 1 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 358 | 179 | 499 | 314 | 320 | 148 | 353 | 369 | 510 | 3,050 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| HCP | 6 | 4 | 14 | 12 | 16 | 18 | 8 | 2 | 10 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 365 | 447 | 115 | 342 | 304 | 146 | 300 | 480 | 325 | 2,824 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 5 | 15 | 11 | 3 | 7 | 9 | 17 | 13 | 1 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 326 | 91 | 493 | 303 | 309 | 135 | 344 | 333 | 406 | 2,740 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| HCP | 6 | 4 | 14 | 12 | 16 | 18 | 8 | 2 | 10 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 350 | 413 | 118 | 350 | 312 | 154 | 265 | 455 | 336 | 2,753 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 5 | 15 | 11 | 3 | 7 | 9 | 17 | 13 | 1 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 331 | 97 | 428 | 303 | 293 | 125 | 286 | 344 | 416 | 2,623 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| HCP | 6 | 4 | 14 | 12 | 16 | 18 | 8 | 2 | 10 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 314 | 413 | 118 | 297 | 312 | 139 | 265 | 396 | 336 | 2,590 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 5 | 15 | 11 | 3 | 7 | 9 | 17 | 13 | 1 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 331 | 97 | 400 | 303 | 293 | 97 | 286 | 310 | 416 | 2,533 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| HCP | 6 | 4 | 14 | 12 | 16 | 18 | 8 | 2 | 10 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 314 | 380 | 118 | 297 | 293 | 139 | 234 | 396 | 309 | 2,480 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 5 | 15 | 11 | 3 | 7 | 9 | 17 | 13 | 1 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 291 | 82 | 400 | 257 | 245 | 97 | 245 | 310 | 359 | 2,286 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| HCP | 6 | 4 | 14 | 12 | 16 | 18 | 8 | 2 | 10 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 350 | 413 | 118 | 350 | 312 | 154 | 265 | 455 | 336 | 2,753 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 1 | 13 | 15 | 5 | 7 | 9 | 17 | 11 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 331 | 97 | 428 | 303 | 293 | 125 | 286 | 344 | 416 | 2,623 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| HCP | 4 | 18 | 6 | 12 | 8 | 16 | 10 | 2 | 14 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 314 | 413 | 118 | 297 | 312 | 139 | 265 | 396 | 336 | 2,590 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 1 | 13 | 15 | 5 | 7 | 9 | 17 | 11 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 331 | 97 | 400 | 303 | 293 | 97 | 286 | 310 | 416 | 2,533 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| HCP | 4 | 18 | 6 | 12 | 8 | 16 | 10 | 2 | 14 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 314 | 380 | 118 | 297 | 293 | 139 | 234 | 396 | 309 | 2,480 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 1 | 13 | 15 | 5 | 7 | 9 | 17 | 11 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 291 | 82 | 400 | 257 | 245 | 97 | 245 | 310 | 359 | 2,286 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| HCP | 4 | 18 | 6 | 12 | 8 | 16 | 10 | 2 | 14 | — |
YouTube course leaderboard
Kiawah Island Golf Resort – Osprey PointRanked by Score Differential — normalises gross scores across different tees using slope and course rating, so a ‑1 from the tips can be fairly compared to a ‑10 from the reds.
| # | Player | Video | Tees | Par | Score | Diff |
|---|---|---|---|---|---|---|
| 1 |
![]() |
Our TIGHTEST Match Yet! | Peter Finch vs Sean Walsh | Match 3 | The King Of Kiawah Jun 1, 2026 |
Black
|
72 | -2 | -2.9 |
| 2 |
![]() |
Our TIGHTEST Match Yet! | Peter Finch vs Sean Walsh | Match 3 | The King Of Kiawah Jun 1, 2026 |
Black
|
72 | -1 | -2.1 |

