GOLFCLUB MüNCHEN EICHENRIED
18
Holes
73
Par
2
Tees
2
Videos

As “Home of the BMW International Open”, Golfclub München Eichenried is the only German golf course with a worldwide degree of familiarity.
Golfclub München Eichenried is a Private 18-hole golf course in Moosinning. Featured in 2 YouTube golf videos tracked on YT Golf Stats.
Course Leaderboard
Golfclub München EichenriedRanked by Score Differential — normalises gross scores across different tees using slope and course rating, so a ‑1 from the tips can be fairly compared to a ‑10 from the reds.
| # | Player | Video | Tees | Par | Score | Diff |
|---|---|---|---|---|---|---|
| 1 |
![]() |
I Survived Playing Golf in 10 Countries in 10 Days Aug 13, 2026 |
Black
|
73 | -5 | -5.4 |
Front 9 Leaderboard
Stroke Play · 9 HolesFront nine scores only — recorded from 9-hole stroke play rounds at this course. Differential is scaled to a 9-hole rating so scores from different tees can be fairly compared.
| # | Player | Video | Tees | Par | Score | Diff |
|---|---|---|---|---|---|---|
| 1 |
![]() |
Playing Real Golf Against Brad Dalke (Tournament Setting) Aug 6, 2026 | Tournament | 36 | -2 | -2.9 |
| 2 |
![]() |
Playing Real Golf Against Brad Dalke (Tournament Setting) Aug 6, 2026 | Tournament | 36 | -1 | -2.1 |
Scorecard
Black Tees
73
Par
7,326
Yards
74.5
Rating
136
Slope
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 458 | 220 | 467 | 410 | 334 | 530 | 445 | 193 | 560 | 3,617 | 486 | 495 | 163 | 410 | 425 | 223 | 532 | 422 | 553 | 3,709 | 7,326 |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 73 |
| HCP | 9 | 11 | 3 | 7 | 17 | 15 | 1 | 13 | 5 | — | 2 | 4 | 16 | 14 | 18 | 10 | 12 | 8 | 6 | — | — |
Tournament Tees
72
Par
7,354
Yards
75.2
Rating
142
Slope
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 419 | 227 | 489 | 397 | 340 | 546 | 441 | 210 | 557 | 3,626 | 472 | 555 | 162 | 434 | 490 | 470 | 319 | 212 | 575 | 3,689 | 7,354 |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| HCP | — | — | — |

