PBG
Pebble Beach Golf Links – The Hay Short Course
9
Holes
8
Tees
0
Videos
Tees & scorecard
| Tees / rating category | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| Blue | 670 | 27 | 72 | 113 |
| Gold | 670 | 27 | 72 | 113 |
| Gold/White | 670 | 27 | 72 | 113 |
| White | 670 | 27 | 72 | 113 |
| White/Green | — | 27 | 72 | 113 |
| Green | — | 27 | 72 | 113 |
| Green/Red | — | 27 | 72 | 113 |
| Red | — | 27 | 72 | 113 |
Longest tees first. Select a tee to view its hole-by-hole scorecard. Where supplied, M and L/F identify men’s and women’s ratings. Missing ratings are shown as —.
Blue Tees
27
Par
670
Yards
72
Rating
113
Slope
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 57 | 106 | 82 | 47 | 48 | 77 | 61 | 92 | 100 | 670 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| HCP | 7 | 1 | 4 | 9 | 8 | 5 | 6 | 3 | 2 | — |
Gold Tees
27
Par
670
Yards
72
Rating
113
Slope
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 57 | 106 | 82 | 47 | 48 | 77 | 61 | 92 | 100 | 670 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| HCP | 7 | 1 | 4 | 9 | 8 | 5 | 6 | 3 | 2 | — |
Gold/White Tees
27
Par
670
Yards
72
Rating
113
Slope
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 57 | 106 | 82 | 47 | 48 | 77 | 61 | 92 | 100 | 670 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| HCP | 7 | 1 | 4 | 9 | 8 | 5 | 6 | 3 | 2 | — |
White Tees
27
Par
670
Yards
72
Rating
113
Slope
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 57 | 106 | 82 | 47 | 48 | 77 | 61 | 92 | 100 | 670 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| HCP | 7 | 1 | 4 | 9 | 8 | 5 | 6 | 3 | 2 | — |
White/Green Tees
27
Par
—
Yards
72
Rating
113
Slope
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| HCP | 7 | 1 | 4 | 9 | 8 | 5 | 6 | 3 | 2 | — |
Green Tees
27
Par
—
Yards
72
Rating
113
Slope
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| HCP | 7 | 1 | 4 | 9 | 8 | 5 | 6 | 3 | 2 | — |
Green/Red Tees
27
Par
—
Yards
72
Rating
113
Slope
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| HCP | 7 | 1 | 4 | 9 | 8 | 5 | 6 | 3 | 2 | — |
Red Tees
27
Par
—
Yards
72
Rating
113
Slope
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| HCP | 7 | 1 | 4 | 9 | 8 | 5 | 6 | 3 | 2 | — |
Never Miss a Round Here
New rounds, records and scorecards from the courses we track — one email a week.
100% Free · 1 weekly email plus major event updates · Unsubscribe anytime