Pinehurst No. 8
Pinehurst No. 8 is an 18-hole Tom Fazio design in Pinehurst, North Carolina, opened in 1996 to mark the resort's centennial. Its secluded setting and large greens give it a different character from the courses clustered around Pinehurst's main clubhouse.
Lowest tracked YouTube round
Lowest gross score · Individual 18-hole stroke play · Different tees may apply
Full leaderboard →About Pinehurst No. 8
The course sits within an Audubon Sanctuary and places a strong emphasis on the short game. Fazio incorporated slopes, swales and false fronts around the greens, requiring players to consider both the approach and the likely recovery if it misses.
No. 8 offers a distinct round within the wider Pinehurst collection rather than an extension of No. 2. Golf is reserved for members and resort guests, so confirm your course allocation and starting location when arranging a stay.
Tees & scorecard
| Tees / rating category | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| Gold Tees | 7,063 | 72 | 73.9 | 139 |
| Blue Tees | 6,652 | 72 | 72 | 135 |
| Blue/White Hybrid | 6,479 | 72 | 71 | 133 |
| White Tees (M) | 6,247 | 72 | 70 | 131 |
| White Tees (L) | 6,247 | 72 | 76.2 | 140 |
| White/Green Hybrid (M) | 5,916 | 72 | 68.4 | 125 |
| White/Green Hybrid (L) | 5,916 | 72 | 74.4 | 135 |
| Green Tees (M) | 5,692 | 72 | 67.7 | 121 |
| Green Tees (L) | 5,692 | 72 | 73.1 | 133 |
| Green/Red Hybrid (M) | 5,360 | 72 | 66 | 117 |
| Green/Red Hybrid (L) | 5,360 | 72 | 71.4 | 127 |
| Red Tees (M) | 5,064 | 72 | 64.5 | 113 |
| Red Tees (L) | 5,064 | 72 | 70 | 124 |
Longest tees first. Select a tee to view its hole-by-hole scorecard. Where supplied, M and L/F identify men’s and women’s ratings. Missing ratings are shown as —.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 358 | 552 | 379 | 462 | 140 | 598 | 366 | 228 | 437 | 3,520 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 15 | 9 | 11 | 5 | 17 | 1 | 13 | 7 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 439 | 575 | 365 | 209 | 432 | 188 | 393 | 497 | 445 | 3,543 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 6 | 4 | 18 | 12 | 8 | 16 | 10 | 14 | 2 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 332 | 524 | 364 | 433 | 116 | 580 | 341 | 199 | 414 | 3,303 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 15 | 9 | 11 | 5 | 17 | 1 | 13 | 7 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 412 | 565 | 353 | 186 | 384 | 165 | 374 | 486 | 424 | 3,349 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 6 | 4 | 18 | 12 | 8 | 16 | 10 | 14 | 2 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 320 | 498 | 349 | 402 | 96 | 558 | 319 | 176 | 390 | 3,108 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 15 | 9 | 11 | 5 | 17 | 1 | 13 | 7 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 382 | 544 | 325 | 163 | 375 | 142 | 329 | 465 | 414 | 3,139 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 6 | 4 | 18 | 12 | 8 | 16 | 10 | 14 | 2 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 320 | 498 | 334 | 402 | 96 | 424 | 319 | 151 | 324 | 2,868 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 15 | 9 | 11 | 5 | 17 | 1 | 13 | 7 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 382 | 505 | 325 | 163 | 345 | 142 | 329 | 465 | 392 | 3,048 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 6 | 4 | 18 | 12 | 8 | 16 | 10 | 14 | 2 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 302 | 484 | 334 | 375 | 83 | 424 | 309 | 151 | 324 | 2,786 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 15 | 9 | 11 | 5 | 17 | 1 | 13 | 7 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 352 | 505 | 290 | 132 | 345 | 127 | 309 | 454 | 392 | 2,906 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 6 | 4 | 18 | 12 | 8 | 16 | 10 | 14 | 2 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 302 | 484 | 297 | 338 | 83 | 424 | 309 | 151 | 318 | 2,706 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 15 | 9 | 11 | 5 | 17 | 1 | 13 | 7 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 335 | 426 | 290 | 132 | 303 | 127 | 289 | 454 | 298 | 2,654 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 6 | 4 | 18 | 12 | 8 | 16 | 10 | 14 | 2 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 281 | 419 | 297 | 338 | 80 | 415 | 267 | 83 | 318 | 2,498 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 15 | 9 | 11 | 5 | 17 | 1 | 13 | 7 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 335 | 426 | 278 | 126 | 303 | 113 | 289 | 398 | 298 | 2,566 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 6 | 4 | 18 | 12 | 8 | 16 | 10 | 14 | 2 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 320 | 498 | 349 | 402 | 96 | 558 | 319 | 176 | 390 | 3,108 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 11 | 7 | 9 | 1 | 15 | 3 | 13 | 17 | 5 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 382 | 544 | 325 | 163 | 375 | 142 | 329 | 465 | 414 | 3,139 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 2 | 6 | 16 | 14 | 4 | 18 | 10 | 12 | 8 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 320 | 498 | 334 | 402 | 96 | 424 | 319 | 151 | 324 | 2,868 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 11 | 7 | 9 | 1 | 15 | 3 | 13 | 17 | 5 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 382 | 505 | 325 | 163 | 345 | 142 | 329 | 465 | 392 | 3,048 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 2 | 6 | 16 | 14 | 4 | 18 | 10 | 12 | 8 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 302 | 484 | 334 | 375 | 83 | 424 | 309 | 151 | 324 | 2,786 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 11 | 7 | 9 | 1 | 15 | 3 | 13 | 17 | 5 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 352 | 505 | 290 | 132 | 345 | 127 | 309 | 454 | 392 | 2,906 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 2 | 6 | 16 | 14 | 4 | 18 | 10 | 12 | 8 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 302 | 484 | 297 | 338 | 83 | 424 | 309 | 151 | 318 | 2,706 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 11 | 7 | 9 | 1 | 15 | 3 | 13 | 17 | 5 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 335 | 426 | 290 | 132 | 303 | 127 | 289 | 454 | 298 | 2,654 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 2 | 6 | 16 | 14 | 4 | 18 | 10 | 12 | 8 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 281 | 419 | 297 | 338 | 80 | 415 | 267 | 83 | 318 | 2,498 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 11 | 7 | 9 | 1 | 15 | 3 | 13 | 17 | 5 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 335 | 426 | 278 | 126 | 303 | 113 | 289 | 398 | 298 | 2,566 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 2 | 6 | 16 | 14 | 4 | 18 | 10 | 12 | 8 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | — | |||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 15 | 9 | 11 | 5 | 17 | 1 | 13 | 7 | 3 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | — | |||||||||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| HCP | 6 | 4 | 18 | 12 | 8 | 16 | 10 | 14 | 2 | — |
YouTube course leaderboard
Pinehurst No. 8Ranked by Score Differential — normalises gross scores across different tees using slope and course rating, so a ‑1 from the tips can be fairly compared to a ‑10 from the reds.
| # | Player | Video | Tees | Par | Score | Diff |
|---|---|---|---|---|---|---|
| 1 |
![]() |
The Greatest Breaking 80 Attempt yet! Jul 23, 2026 |
White/Green Hybrid (M)
|
72 | +17 | +18.6 |
Videos played here
1 totalNew rounds, records and scorecards from the courses we track — one email a week.
100% Free · 1 weekly email plus major event updates · Unsubscribe anytime
