Tobacco Road Golf Club
Tobacco Road Golf Club is an 18-hole Mike Strantz design in Sanford, North Carolina. Opened in 1998, it was built on a former tobacco farm that had become a sand quarry. Vast sandy waste areas and blind shots give it a highly unusual appearance.
Lowest tracked YouTube round
Lowest gross score · Individual 18-hole stroke play · Different tees may apply
Full leaderboard →About Tobacco Road Golf Club
Strantz used the quarry's dramatic landforms to create elevated tees, forced carries and greens tucked behind sandy hills. The par-71 course is relatively short, but its angles and visual intimidation demand careful planning.
Tobacco Road is open to public play and offers stay-and-play options. The address is 442 Tobacco Road in Sanford.
Tees & scorecard
| Tees / rating category | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| Ripper Tees | 6,557 | 71 | 72.5 | 145 |
| Disc Tees | 6,317 | 71 | 71.3 | 143 |
| Disc/Plow Hybrid | 6,040 | 71 | 70 | 136 |
| Plow Tees (M) | 5,886 | 71 | 69.4 | 132 |
| Plow Tees (L) | 5,886 | 71 | 75.7 | 145 |
| Points Tees (M) | 5,302 | 71 | 66.9 | 125 |
| Points Tees (L) | 5,302 | 71 | 71.7 | 136 |
| Cultivator Tees (M) | 4,296 | 70 | 62.6 | 117 |
| Cultivator Tees (L) | 4,296 | 71 | 67 | 118 |
Longest tees first. Select a tee to view its hole-by-hole scorecard. Where supplied, M and L/F identify men’s and women’s ratings. Missing ratings are shown as —.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 558 | 392 | 152 | 535 | 333 | 148 | 411 | 178 | 427 | 3,134 |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
| HCP | 3 | 11 | 17 | 9 | 15 | 13 | 7 | 5 | 1 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 441 | 531 | 419 | 573 | 194 | 365 | 326 | 142 | 432 | 3,423 |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| HCP | 6 | 10 | 14 | 2 | 8 | 12 | 16 | 18 | 4 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 547 | 377 | 147 | 507 | 322 | 143 | 401 | 173 | 415 | 3,032 |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
| HCP | 3 | 11 | 17 | 9 | 15 | 13 | 7 | 5 | 1 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 421 | 511 | 412 | 536 | 178 | 358 | 321 | 134 | 414 | 3,285 |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| HCP | 6 | 10 | 14 | 2 | 8 | 12 | 16 | 18 | 4 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 521 | 344 | 147 | 507 | 322 | 143 | 383 | 173 | 394 | 2,934 |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
| HCP | 3 | 11 | 17 | 9 | 15 | 13 | 7 | 5 | 1 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 398 | 511 | 380 | 497 | 178 | 358 | 281 | 134 | 369 | 3,106 |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| HCP | 6 | 10 | 14 | 2 | 8 | 12 | 16 | 18 | 4 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 521 | 344 | 125 | 478 | 315 | 133 | 383 | 152 | 394 | 2,845 |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
| HCP | 3 | 11 | 17 | 9 | 15 | 13 | 7 | 5 | 1 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 398 | 486 | 380 | 497 | 152 | 351 | 281 | 127 | 369 | 3,041 |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| HCP | 6 | 10 | 14 | 2 | 8 | 12 | 16 | 18 | 4 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 478 | 301 | 112 | 466 | 309 | 107 | 353 | 142 | 364 | 2,632 |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
| HCP | 3 | 11 | 17 | 9 | 15 | 13 | 7 | 5 | 1 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 365 | 361 | 347 | 455 | 111 | 311 | 266 | 102 | 352 | 2,670 |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| HCP | 6 | 10 | 14 | 2 | 8 | 12 | 16 | 18 | 4 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 315 | 280 | 91 | 368 | 297 | 107 | 248 | 132 | 269 | 2,107 |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
| HCP | 3 | 11 | 17 | 9 | 15 | 13 | 7 | 5 | 1 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 242 | 290 | 291 | 429 | 96 | 267 | 248 | 84 | 242 | 2,189 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 |
| HCP | 6 | 10 | 14 | 2 | 8 | 12 | 16 | 18 | 4 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 521 | 344 | 125 | 478 | 315 | 133 | 383 | 152 | 394 | 2,845 |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
| HCP | 3 | 11 | 17 | 9 | 15 | 13 | 7 | 5 | 1 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 398 | 486 | 380 | 497 | 152 | 351 | 281 | 127 | 369 | 3,041 |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| HCP | 6 | 10 | 14 | 2 | 8 | 12 | 16 | 18 | 4 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 478 | 301 | 112 | 466 | 309 | 107 | 353 | 142 | 364 | 2,632 |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
| HCP | 3 | 11 | 17 | 9 | 15 | 13 | 7 | 5 | 1 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 365 | 361 | 347 | 455 | 111 | 311 | 266 | 102 | 352 | 2,670 |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| HCP | 6 | 10 | 14 | 2 | 8 | 12 | 16 | 18 | 4 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 315 | 280 | 91 | 368 | 297 | 107 | 248 | 132 | 269 | 2,107 |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
| HCP | 3 | 11 | 17 | 9 | 15 | 13 | 7 | 5 | 1 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 242 | 290 | 291 | 429 | 96 | 267 | 248 | 84 | 242 | 2,189 |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| HCP | 6 | 10 | 14 | 2 | 8 | 12 | 16 | 18 | 4 | — |
YouTube course leaderboard
Tobacco Road Golf ClubRanked by Score Differential — normalises gross scores across different tees using slope and course rating, so a ‑1 from the tips can be fairly compared to a ‑10 from the reds.
| # | Player | Video | Tees | Par | Score | Diff |
|---|---|---|---|---|---|---|
| 1 |
![]() |
World’s Longest Golfer Uses Driver Every Hole! (Insane Round) Jul 4, 2026 |
Ripper Tees
|
71 | -5 | -5.1 |
| 2 |
![]() |
The Greatest Hater Match Ever (Stroke Play) Aug 27, 2026 |
Disc Tees
|
71 | E | -0.2 |
Videos played here
2 totalNew rounds, records and scorecards from the courses we track — one email a week.
100% Free · 1 weekly email plus major event updates · Unsubscribe anytime

