18 Holes for an Asian Tour Spot
Scorecard
Stewart Creek Golf Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 386 | 559 | 181 | 478 | 418 | 553 | 405 | 246 | 212 | 3438 | 3438 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 35 | 35 |
| HCP | 9 | 5 | 17 | 1 | 7 | 3 | 11 | 13 | 15 | — | — |
![]() |
3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 32 | 64 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 407 | 618 | 214 | 431 | 294 | 442 | 471 | 164 | 530 | 3571 | 3571 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 36 |
| HCP | 12 | 2 | 18 | 10 | 14 | 6 | 4 | 16 | 8 | — | — |
![]() |
3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 32 | 64 |

Hole in One
Eagle
Birdie
Par
Bogey
Double+