Can 2 Pro Golfers Survive Ireland’s Toughest Test of Golf?
Scorecard
Ballybunion Golf Club – Old
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 405 | 439 | 218 | 527 | 554 | 383 | 425 | 157 | 462 | 3570 | 3570 |
| Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 36 |
| HCP | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | — | — |
![]() |
4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 69 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 356 | 471 | 209 | 498 | 131 | 209 | 513 | 399 | 383 | 3169 | 3169 |
| Par | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 35 |
| HCP | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | — | — |
![]() |
4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 35 | 69 |

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 405 | 439 | 218 | 527 | 554 | 383 | 425 | 157 | 462 | 3570 | 3570 |
| Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 36 |
| HCP | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | — | — |
![]() |
4 | 5 | 3 | 4 | 5 | 5 | 4 | 2 | 4 | 36 | 70 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 356 | 471 | 209 | 498 | 131 | 209 | 513 | 399 | 383 | 3169 | 3169 |
| Par | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 35 |
| HCP | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | — | — |
![]() |
5 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 34 | 70 |
Hole in One
Eagle
Birdie
Par
Bogey
Double+
More from Sean Walsh
View Channel →
Never Miss an Episode
Every new round we log, with the scores that came out of it — one email a week.
100% Free · 1 weekly email plus major event updates · Unsubscribe anytime