Can I Beat Brad Dalke In A Match? (Stroke Play)
Scorecard
Sherrill Park Golf Course – Course #1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 524 | 389 | 197 | 336 | 541 | 177 | 423 | 437 | 403 | 3427 | 3427 |
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 36 |
| HCP | 10 | 2 | 18 | 14 | 6 | 16 | 8 | 4 | 12 | — | — |
![]() |
4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 67 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 412 | 524 | 400 | 174 | 599 | 188 | 436 | 433 | 423 | 3589 | 3589 |
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 36 |
| HCP | 5 | 3 | 11 | 17 | 9 | 15 | 13 | 1 | 7 | — | — |
![]() |
4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 33 | 67 |

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 524 | 389 | 197 | 336 | 541 | 177 | 423 | 437 | 403 | 3427 | 3427 |
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 36 |
| HCP | 10 | 2 | 18 | 14 | 6 | 16 | 8 | 4 | 12 | — | — |
![]() |
4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 67 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 412 | 524 | 400 | 174 | 599 | 188 | 436 | 433 | 423 | 3589 | 3589 |
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 36 |
| HCP | 5 | 3 | 11 | 17 | 9 | 15 | 13 | 1 | 7 | — | — |
![]() |
4 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 35 | 67 |
Hole in One
Eagle
Birdie
Par
Bogey
Double+
More from BatTheLad
View Channel →
Never Miss an Episode
Every new round we log, with the scores that came out of it — one email a week.
100% Free · 1 weekly email plus major event updates · Unsubscribe anytime