Can I Break This Course Record In One Try? (Stunning Views)
Scorecard
SilverTip Golf Course
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 559 | 432 | 372 | 454 | 598 | 206 | 373 | 220 | 464 | 3678 | 3678 |
| Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 36 |
| HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | — | — |
![]() |
4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 63 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 345 | 514 | 211 | 433 | 437 | 205 | 351 | 555 | 444 | 3495 | 3495 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 36 |
| HCP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | — | — |
![]() |
3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 31 | 63 |
Hole in One
Eagle
Birdie
Par
Bogey
Double+