Can I Break Wesley Bryan’s Course Record?
Scorecard
The Standard Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 406 | 531 | 388 | 466 | 403 | 198 | 534 | 157 | 467 | 3550 | 3550 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 36 |
| HCP | 13 | 9 | 7 | 3 | 1 | 15 | 11 | 17 | 5 | — | — |
![]() |
4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 34 | 71 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 398 | 356 | 517 | 407 | 193 | 410 | 414 | 242 | 562 | 3499 | 3499 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 |
| HCP | 8 | 14 | 10 | 4 | 18 | 6 | 2 | 16 | 12 | — | — |
![]() |
5 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 37 | 71 |
Hole in One
Eagle
Birdie
Par
Bogey
Double+
Creators
More from Evan Thompson
View Channel →
Never Miss an Episode
Every new round we log, with the scores that came out of it — one email a week.
100% Free · 1 weekly email plus major event updates · Unsubscribe anytime