Can I Win US Open Qualifying Again?
Scorecard
Shingle Creek Golf Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 398 | 556 | 389 | 400 | 189 | 425 | 241 | 607 | 522 | 3727 | 3727 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 36 |
| HCP | 9 | 5 | 11 | 13 | 17 | 7 | 15 | 1 | 3 | — | — |
![]() |
4 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 5 | 37 | 72 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 392 | 451 | 387 | 562 | 318 | 188 | 480 | 211 | 431 | 3420 | 3420 |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 36 |
| HCP | 10 | 4 | 12 | 2 | 14 | 18 | 6 | 16 | 8 | — | — |
![]() |
3 | 4 | 4 | 6 | 4 | 3 | 5 | 2 | 4 | 35 | 72 |
Hole in One
Eagle
Birdie
Par
Bogey
Double+
Creators
More from Evan Thompson
View Channel →
Never Miss an Episode
Every new round we log, with the scores that came out of it — one email a week.
100% Free · 1 weekly email plus major event updates · Unsubscribe anytime