Back 9
I Challenged YGT’s Newest Star, Ben Hadden!
Scorecard
Old Greenwood Golf Course
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 557 | 330 | 507 | 487 | 426 | 199 | 369 | 208 | 416 | 3499 | 3499 |
| Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 | 36 |
| HCP | 2 | 16 | 6 | 8 | 4 | 12 | 18 | 14 | 10 | — | — |
![]() |
5 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 39 | 39 |

| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 557 | 330 | 507 | 487 | 426 | 199 | 369 | 208 | 416 | 3499 | 3499 |
| Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 | 36 |
| HCP | 2 | 16 | 6 | 8 | 4 | 12 | 18 | 14 | 10 | — | — |
![]() |
5 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 40 | 40 |

| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 557 | 330 | 507 | 487 | 426 | 199 | 369 | 208 | 416 | 3499 | 3499 |
| Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 | 36 |
| HCP | 2 | 16 | 6 | 8 | 4 | 12 | 18 | 14 | 10 | — | — |
![]() |
6 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 45 | 45 |
Hole in One
Eagle
Birdie
Par
Bogey
Double+
More from ShortGameKing
View Channel →
Never Miss an Episode
Every new round we log, with the scores that came out of it — one email a week.
100% Free · 1 weekly email plus major event updates · Unsubscribe anytime