Back 9
I Fixed Saquon Barkley’s Golf Game! (Instant Results)
Scorecard
Squires Golf Club
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 388 | 487 | 405 | 421 | 451 | 180 | 405 | 158 | 407 | 3302 | 3302 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 35 |
| HCP | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 18 | 8 | — | — |
![]() |
5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 36 | 36 |

| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 388 | 487 | 405 | 421 | 451 | 180 | 405 | 158 | 407 | 3302 | 3302 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 35 |
| HCP | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 18 | 8 | — | — |
![]() |
4 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 41 | 41 |
Hole in One
Eagle
Birdie
Par
Bogey
Double+
More from Evan Thompson
View Channel →
Never Miss an Episode
Every new round we log, with the scores that came out of it — one email a week.
100% Free · 1 weekly email plus major event updates · Unsubscribe anytime