
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 396 | 414 | 606 | 199 | 435 | 429 | 216 | 391 | 568 | 3654 | 3654 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 36 |
| HCP | 8 | 4 | 16 | 14 | 2 | 10 | 18 | 12 | 6 | — | — |
![]() |
6 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 37 | 37 |

| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 396 | 414 | 606 | 199 | 435 | 429 | 216 | 391 | 568 | 3654 | 3654 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 36 |
| HCP | 8 | 4 | 16 | 14 | 2 | 10 | 18 | 12 | 6 | — | — |
![]() |
4 | 4 | 4 | 4 | 4 | 4 | 2 | 6 | 5 | 37 | 37 |
Hole in One
Eagle
Birdie
Par
Bogey
Double+
More from Brad Dalke
View Channel →
Never Miss an Episode
Every new round we log, with the scores that came out of it — one email a week.
100% Free · 1 weekly email plus major event updates · Unsubscribe anytime