The BEST GOLF EVER on this channel! Peter Finch vs Sean Walsh | Match 1 | The King Of Kiawah
Scorecard
Kiawah Island Golf Resort – Oak Point
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 535 | 188 | 415 | 528 | 410 | 435 | 185 | 538 | 156 | 3390 | 3390 |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 36 |
| HCP | 7 | 17 | 15 | 5 | 1 | 3 | 11 | 9 | 13 | — | — |
![]() |
3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 33 | 65 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 410 | 202 | 528 | 435 | 350 | 148 | 376 | 563 | 419 | 3431 | 3431 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 36 |
| HCP | 10 | 14 | 8 | 2 | 6 | 18 | 12 | 4 | 16 | — | — |
![]() |
4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 32 | 65 |

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 535 | 188 | 415 | 528 | 410 | 435 | 185 | 538 | 156 | 3390 | 3390 |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 36 |
| HCP | 7 | 17 | 15 | 5 | 1 | 3 | 11 | 9 | 13 | — | — |
![]() |
5 | 6 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 38 | 75 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 410 | 202 | 528 | 435 | 350 | 148 | 376 | 563 | 419 | 3431 | 3431 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 36 |
| HCP | 10 | 14 | 8 | 2 | 6 | 18 | 12 | 4 | 16 | — | — |
![]() |
4 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 37 | 75 |
Hole in One
Eagle
Birdie
Par
Bogey
Double+
More from Peter Finch Golf
View Channel →
Never Miss an Episode
Every new round we log, with the scores that came out of it — one email a week.
100% Free · 1 weekly email plus major event updates · Unsubscribe anytime