Josh Kelley and Chaz Bowker played front 9 Stroke Play at Atlantic City Country Club on May 20, 2026. Josh Kelley came out on top with a score of 38.
Scorecard
Atlantic City Country Club| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 450 | 368 | 353 | 144 | 445 | 592 | 452 | 196 | 452 | 3452 | 3452 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 35 |
| HCP | 3 | 15 | 13 | 17 | 7 | 9 | 5 | 11 | 1 | — | — |
![]() |
4 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 38 | 38 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 371 | 332 | 339 | 131 | 384 | 498 | 390 | 176 | 397 | 3018 | 3018 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 35 |
| HCP | 3 | 15 | 13 | 17 | 7 | 9 | 5 | 11 | 1 | — | — |
![]() |
5 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 40 |
Hole in One
Eagle
Birdie
Par
Bogey
Double+

