Wesley Bryan Vs Micah Morris | Our Greatest 1v1 Yet
Scorecard
Solina Golf Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 326 | 183 | 491 | 431 | 468 | 535 | 232 | 400 | 189 | 3255 | 3255 |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 34 |
| HCP | 13 | 17 | 3 | 9 | 1 | 7 | 11 | 5 | 15 | — | — |
![]() |
3 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 35 | 69 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 388 | 536 | 171 | 418 | 429 | 492 | 592 | 152 | 465 | 3643 | 3643 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 37 | 37 |
| HCP | 6 | 4 | 16 | 14 | 12 | 10 | 2 | 18 | 8 | — | — |
![]() |
4 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 34 | 69 |

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 326 | 183 | 491 | 431 | 468 | 535 | 232 | 400 | 189 | 3255 | 3255 |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 34 |
| HCP | 13 | 17 | 3 | 9 | 1 | 7 | 11 | 5 | 15 | — | — |
![]() |
4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 70 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 388 | 536 | 171 | 418 | 429 | 492 | 592 | 152 | 465 | 3643 | 3643 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 37 | 37 |
| HCP | 6 | 4 | 16 | 14 | 12 | 10 | 2 | 18 | 8 | — | — |
![]() |
3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
Hole in One
Eagle
Birdie
Par
Bogey
Double+
More from Micah Morris
View Channel →
Never Miss an Episode
Every new round we log, with the scores that came out of it — one email a week.
100% Free · 1 weekly email plus major event updates · Unsubscribe anytime