The Bob Does Sports Major At Oakmont (U.S. Open)
Scorecard
Oakmont Country Club

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 420 | 320 | 380 | 470 | 350 | 165 | 370 | 205 | 440 | 3120 | 3120 |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 36 |
| HCP | 5 | 9 | 1 | 13 | 7 | 15 | 3 | 11 | 17 | — | — |
![]() |
5 | 5 | 6 | 7 | 6 | 3 | 5 | 7 | 5 | 49 | 92 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 435 | 315 | 555 | 140 | 345 | 430 | 185 | 270 | 420 | 3095 | 3095 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 35 |
| HCP | 6 | 14 | 8 | 18 | 12 | 2 | 16 | 10 | 4 | — | — |
![]() |
6 | 5 | 5 | 4 | 6 | 5 | 3 | 3 | 6 | 43 | 92 |

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 420 | 320 | 380 | 470 | 350 | 165 | 370 | 205 | 440 | 3120 | 3120 |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 36 |
| HCP | 5 | 9 | 1 | 13 | 7 | 15 | 3 | 11 | 17 | — | — |
![]() |
7 | 7 | 6 | 7 | 6 | 5 | 5 | 6 | 4 | 53 | 99 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 435 | 315 | 555 | 140 | 345 | 430 | 185 | 270 | 420 | 3095 | 3095 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 35 |
| HCP | 6 | 14 | 8 | 18 | 12 | 2 | 16 | 10 | 4 | — | — |
![]() |
7 | 4 | 6 | 4 | 4 | 7 | 5 | 4 | 5 | 46 | 99 |
Hole in One
Eagle
Birdie
Par
Bogey
Double+
More from Bob Does Sports
View Channel →
Never Miss an Episode
Every new round we log, with the scores that came out of it — one email a week.
100% Free · 1 weekly email plus major event updates · Unsubscribe anytime