Royal Troon – Old Course
The Old Course at Royal Troon Golf Club is an 18-hole links in Troon, on Scotland's Ayrshire coast. Founded in 1878, the club has hosted The Open ten times, most recently in 2024. Its short eighth, known as the Postage Stamp, is one of golf's best-known par threes.
Lowest tracked YouTube round
Lowest gross score · Individual 18-hole stroke play · Different tees may apply
Full leaderboard →About Royal Troon – Old Course
The course follows a traditional out-and-back routing, with the outward nine often playing downwind and the inward half facing into the prevailing wind. That return stretch is regarded as one of the toughest on the Open rota.
Royal Troon also has a separate Portland Course. Visitors can book the Old Course on designated days through the club.
Tees & scorecard
| Tees | Yards | Par |
|---|---|---|
| Black | 7,402 | 71 |
| Blue | 7,247 | 71 |
| White (M) | 6,625 | 71 |
| White (L) | 6,625 | 76 |
| Yellow (M) | 6,182 | 71 |
| Yellow (L) | 6,182 | 75 |
| Winter Yellow (M) | 5,903 | 71 |
| Winter Yellow (L) | 5,903 | 71 |
| Green (M) | 5,738 | 71 |
| Green (L) | 5,738 | 73 |
Longest tees first. Select a tee to view its hole-by-hole scorecard. Where supplied, M and L/F identify men’s and women’s tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 370 | 391 | 379 | 555 | 210 | 601 | 405 | 123 | 422 | 3,456 |
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 15 | 3 | 9 | 11 | 13 | 5 | 1 | 17 | 7 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 452 | 483 | 429 | 473 | 178 | 502 | 553 | 218 | 464 | 3,752 |
| Par | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 38 |
| HCP | 8 | 12 | 4 | 10 | 18 | 2 | 16 | 14 | 6 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 357 | 381 | 371 | 522 | 194 | 544 | 381 | 123 | 387 | 3,260 |
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 15 | 3 | 9 | 11 | 13 | 5 | 1 | 17 | 7 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 385 | 421 | 427 | 411 | 175 | 436 | 533 | 210 | 374 | 3,372 |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 |
| HCP | 8 | 12 | 4 | 10 | 18 | 2 | 16 | 14 | 6 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 348 | 369 | 366 | 476 | 183 | 518 | 371 | 114 | 375 | 3,120 |
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 15 | 3 | 9 | 11 | 13 | 5 | 1 | 17 | 7 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 367 | 375 | 377 | 382 | 167 | 402 | 504 | 167 | 344 | 3,085 |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 |
| HCP | 8 | 12 | 4 | 10 | 18 | 2 | 16 | 14 | 6 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 307 | 330 | 325 | 480 | 165 | 492 | 355 | 126 | 352 | 2,932 |
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 15 | 3 | 9 | 11 | 13 | 5 | 1 | 17 | 7 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 389 | 374 | 355 | 360 | 119 | 400 | 481 | 175 | 318 | 2,971 |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 |
| HCP | 8 | 12 | 4 | 10 | 18 | 2 | 16 | 14 | 6 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 346 | 365 | 360 | 476 | 134 | 466 | 252 | 118 | 370 | 2,887 |
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 15 | 3 | 9 | 11 | 13 | 5 | 1 | 17 | 7 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 302 | 417 | 368 | 377 | 132 | 325 | 495 | 166 | 331 | 2,913 |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 |
| HCP | 8 | 12 | 4 | 10 | 18 | 2 | 16 | 14 | 6 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 357 | 381 | 371 | 522 | 194 | 544 | 381 | 123 | 387 | 3,260 |
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 11 | 7 | 3 | 13 | 15 | 1 | 9 | 17 | 5 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 385 | 421 | 427 | 411 | 175 | 436 | 533 | 210 | 374 | 3,372 |
| Par | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 39 |
| HCP | 4 | 18 | 10 | 8 | 14 | 2 | 6 | 16 | 12 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 348 | 369 | 366 | 476 | 183 | 518 | 354 | 114 | 375 | 3,103 |
| Par | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 |
| HCP | 11 | 7 | 3 | 13 | 15 | 1 | 9 | 17 | 5 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 367 | 357 | 377 | 382 | 167 | 402 | 504 | 167 | 344 | 3,067 |
| Par | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 38 |
| HCP | 4 | 18 | 10 | 8 | 14 | 2 | 6 | 16 | 12 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 307 | 330 | 325 | 480 | 165 | 492 | 355 | 126 | 352 | 2,932 |
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 11 | 7 | 3 | 13 | 15 | 1 | 9 | 17 | 5 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 389 | 374 | 355 | 360 | 119 | 400 | 481 | 175 | 318 | 2,971 |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 |
| HCP | 4 | 18 | 10 | 8 | 14 | 2 | 6 | 16 | 12 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 346 | 365 | 360 | 476 | 134 | 466 | 252 | 118 | 370 | 2,887 |
| Par | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 |
| HCP | 11 | 7 | 3 | 13 | 15 | 1 | 9 | 17 | 5 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 302 | 417 | 368 | 377 | 132 | 325 | 495 | 166 | 331 | 2,913 |
| Par | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 38 |
| HCP | 4 | 18 | 10 | 8 | 14 | 2 | 6 | 16 | 12 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | — | |||||||||
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| HCP | 15 | 3 | 9 | 11 | 13 | 5 | 1 | 17 | 7 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | — | |||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 |
| HCP | 8 | 12 | 4 | 10 | 18 | 2 | 16 | 14 | 6 | — |
YouTube course leaderboard
Royal Troon – Old CourseRanked by round handicap — what each round is worth on the handicap scale after adjusting for the length of the tees played, so a ‑1 from the tips can be fairly compared to a ‑10 from the reds.
| # | Player | Video | Tees | Par | Score | Round HCP |
|---|---|---|---|---|---|---|
| 1 |
![]() |
Major Roadtrip Ep.2 (Royal Troon) Aug 3, 2026 |
White (M)
|
71 | +1 | +3.8 |
| 2 |
![]() |
Major Roadtrip Ep.2 (Royal Troon) Aug 3, 2026 |
White (M)
|
71 | +1 | +3.8 |
| 3 |
![]() |
Major Roadtrip Ep.2 (Royal Troon) Aug 3, 2026 |
White (M)
|
71 | +6 | +0.1 |
Videos played here
1 totalNew rounds, records and scorecards from the courses we track — one email a week.
100% Free · 1 weekly email plus major event updates · Unsubscribe anytime


