The Bob Does Sports Major At Pinehurst No. 2
Scorecard
Pinehurst No. 2

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 375 | 411 | 331 | 423 | 471 | 177 | 393 | 439 | 151 | 3171 | 3171 |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 36 |
| HCP | 11 | 3 | 9 | 1 | 15 | 5 | 7 | 17 | 13 | — | — |
![]() |
5 | 6 | 7 | 5 | 6 | 6 | 6 | 6 | 3 | 50 | 99 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 459 | 375 | 364 | 355 | 416 | 171 | 483 | 162 | 368 | 3153 | 3153 |
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 36 |
| HCP | 18 | 8 | 10 | 6 | 2 | 12 | 16 | 14 | 4 | — | — |
![]() |
6 | 5 | 7 | 5 | 5 | 5 | 7 | 4 | 5 | 49 | 99 |

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 375 | 411 | 331 | 423 | 471 | 177 | 393 | 439 | 151 | 3171 | 3171 |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 36 |
| HCP | 11 | 3 | 9 | 1 | 15 | 5 | 7 | 17 | 13 | — | — |
![]() |
5 | 9 | 7 | 6 | 6 | 3 | 4 | 5 | 5 | 50 | 106 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 459 | 375 | 364 | 355 | 416 | 171 | 483 | 162 | 368 | 3153 | 3153 |
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 36 |
| HCP | 18 | 8 | 10 | 6 | 2 | 12 | 16 | 14 | 4 | — | — |
![]() |
6 | 7 | 6 | 8 | 6 | 5 | 7 | 5 | 6 | 56 | 106 |
Hole in One
Eagle
Birdie
Par
Bogey
Double+
More from Bob Does Sports
View Channel →
Never Miss an Episode
Every new round we log, with the scores that came out of it — one email a week.
100% Free · 1 weekly email plus major event updates · Unsubscribe anytime